Please use this identifier to cite or link to this item:
http://pstp.rjt.ac.lk/handle/789/17947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Department of Economics | en_US |
dc.date.accessioned | 2025-02-21T09:25:54Z | - |
dc.date.available | 2025-02-21T09:25:54Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://pstp.rjt.ac.lk/handle/789/17947 | - |
dc.language.iso | en_US | en_US |
dc.subject | ECON 32042 | en_US |
dc.title | Money,Banking and Financial Markets | en_US |
dc.identifier.faculty | Faculty of Social Sciences and Humanities | en_US |
dc.identifier.yearofstudy | Second Year | en_US |
dc.identifier.semester | Semester II | en_US |
Appears in Collections: | ECON 32042 - Money,Banking and Financial Markets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECON 32042 - Money,Banking and Financial Markets.pdf | 80.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.